Professional flooring installation in Kansas City with upfront, honest pricing. Know exactly what you'll pay before we start. No surprises, no hidden costs—just quality work at fair prices.
Click any card to see detailed pricing breakdowns and what's included in each service
Starting Price
Starting Price
Starting Price
Labor Only
Free Estimate
Total Installed
Comprehensive pricing for all our services and additional work
Professional installation pricing for main flooring types
| Service | Price Range | What's Included |
|---|---|---|
| Luxury Vinyl Plank (LVP) | $2.99 - $5.00/sq ft | Installation labor + underlayment (4mm+ thickness) |
| Laminate Flooring | $2.99/sq ft | Click-lock installation + sound-reduction underlayment |
| Hardwood Installation (Labor) | $3 - $6/sq ft | Professional installation by NWFA certified installers |
| Hardwood (Total Installed) | $14 - $32/sq ft | Materials + installation + finishing |
| Bamboo Flooring (Total) | $10 - $25/sq ft | Materials ($2-$13) + installation ($8-$12) |
* Average installation cost ranges $6-$10/sq ft across all flooring types. Complex configurations may add 7-15% to base pricing.
Bring your existing hardwood floors back to life
| Service Level | Price Range | Process Includes |
|---|---|---|
| Standard Refinishing | $5.99/sq ft | Clean, sand, stain, wax finish (starting price) |
| Average 200 sq ft Room | $800 - $1,600 | Complete refinishing with standard finish |
| Typical Oak Refinishing | ~$1,200 | 200 sq ft oak with oil-based finish |
| Budget Option (Cherry) | ~$600 | Basic refinishing with oil-based finish |
| Premium Dustless (Mahogany) | $1,500 - $3,100 | 15-step dustless technique, repair, premium finish |
* Refinishing includes sanding below imperfections, custom color treatment, repair of loose boards, and protective top-coat finish.
Everything needed for a complete, professional installation
| Service | Price Range | Details |
|---|---|---|
| Carpet Removal & Disposal | ~$1.25/sq ft | Complete removal, haul away, and disposal |
| Subfloor Repair & Leveling | $2 - $25/sq ft | Repair damage, level uneven areas, prepare surface |
| Quarter Round / Base Shoe | $0.54 - $3.84/linear ft | Trim installation around room perimeter |
| Transition Installation | Included | Professional transitions between rooms/surfaces |
| Furniture Moving (Per Item) | $50/each | Basic furniture relocation (excludes antiques) |
| Professional Moving Service | Starting at $800 | Full-service furniture removal and replacement |
| Toilet/Appliance Removal | As needed | Temporary removal when necessary for installation |
| Complete Cleanup | Included | Thorough cleanup after project completion |
* All prices include professional installation by licensed and insured contractors. Final pricing based on specific project requirements.
Understanding the factors that influence your project pricing helps you make informed decisions
Our online calculator provides accurate pricing in minutes. Simply enter your room dimensions, select your preferences, and receive an instant estimate tailored to your project.
Common questions about flooring pricing and our services
From consultation to completion, we make flooring installation stress-free
Schedule an in-person or virtual estimate. We'll assess your space, discuss options, and provide transparent pricing—all at no cost to you.
Select your flooring from any local supplier—Floor & Decor, Home Depot, Lowe's, or your preferred source. We'll tell you exactly what and how much to order.
Buy your materials directly and coordinate delivery. We'll work with your schedule to ensure materials arrive exactly when needed for installation.
Our NWFA certified team installs your beautiful new floors with meticulous attention to detail. Complete cleanup included, backed by our 100% satisfaction guarantee.